- Piece/Pieces
- 1
- Piece/Pieces
- 1863 INR
- Solvent Adhesive
- BOPP, PE, PTFE, PVC, polyurethane
- Packing, Furniture, Fiber
- Industrial
- Transparent
- Liquid
Specification Plastic Bond Compound 24ml
Base | Methyl methacrylate |
Colour after curing | cream white, milky |
Mixing ratio resin/hardener | 1:1 |
Density of the mixture | 0,98 - 1,02 g/cm |
Viscosity of the mixture | 40.000 - 60.000 mPas |
Application | procedure A-B-method |
Composition | thixotropic |
Pot-life at +20C (+68F) | 15 min. |
Handling strength (35% strength) after | 40 min. |
Capable of bearing mechanical loads (50% strength) after | 60 min |
Processing temperature | +10 to +40 C |
Curing temperature | +18 C |
Final strength (100%) after | 12 h |
Adhesive gap bridging | 0,1 - 5,0 mm |
Shear strength according to DIN 53281 at:
Aluminium | 20 N/mm |
Steel sand blasted | 23 N/mm |
Stainless Steel | 22 N/mm |
PC | 11 N/mm |
PMMA | 9 N/mm |
ABS | 7 N/mm |
Hard-PVC | 12 N/mm |
GRP | 21 N/mm |
CRP | 22 N/mm |
Polyamide | 6.6 1 N/mm |
Temperature resistance | -55 to +125 C |